Implementation Ratings
| PREVIOUS RATINGS | CURRENT RATINGS | |
|---|---|---|
| 12/15/2014 | 12/15/2015 | |
| Progress towards achievement of PDO | Satisfactory | Moderately Satisfactory |
| Overall Implementation Progress | Unsatisfactory | Moderately Satisfactory |
| Overall Risk | Moderate | Moderate |
Completion Ratings
| Indicator | Implementation Completion & Results Report |
|---|---|
| 07/15/2013 | |
| Outcomes | Moderately Satisfactory |
| Risk to Development Outcome | N/A |
| Bank Performance | Satisfactory |
| Borrower Performance | Satisfactory |
| Government Performance | Satisfactory |
| Implementing Agency | Satisfactory |
Independent Evaluation Ratings
| Indicator | ICR Review | Project Performance Assessment Report |
|---|---|---|
| 03/02/2015 | 04/02/2015 | |
| Outcomes | ||
| Risk to Development Outcome | Moderate | N/A |
| Bank Performance | Moderately Satisfactory | N/A |
| Borrower Performance | Moderately Satisfactory | N/A |
| Government Performance | Moderately Satisfactory | N/A |
| Implementing Agency | Satisfactory | N/A |
| ICR Quality | Satisfactory | N/A |
| M&E Quality | Modest | N/A |

